Image from SamHoustonHeart.com
Here I review the:
Summary Tabulation 10-08-2021 Active Substance (High Level) COVID-19 VACCINE ASTRAZENECA (CHADOX1 NCOV-19)
The Document link and the original document are here and at the end. How much carnage? A horrific amount. An amount that demands an inquiry that matches of the order of magnitude of these events. Remember the under-reporting factor is so much more when the shame was: SAFE AND EFFECTIVE.
https://www.afmps.be/sites/default/files/Vaxzevria_Summary%20Tabulation_20210810.pdf
Informed Consent matters and is not a notional consideration. The broad range of adverse events relates evenly to the other releases of adverse events I have recently released on My substack. More coming.
If your pharmacist were to provide informed consent, she’d lose her voice before she got to the end of this horrible list of recorded adverse events. The list is so long that you will need to view this in the app or online.
Blood and lymphatic system disorders
Anaemia Serious 3 NS (Non-Serious)1 Total 4
Autoimmune haemolytic anaemia S: 1 Total: 1
Coagulopathy S: 77 NS: 28 T:105
One wonders about Died Suddenly the movie. Is there enough evidence in actual tracked adverse events to suggest the observations of embalmers are accurate and should not be fobbed off.
Coombs negative haemolytic anaemia S:1 T: 1
Disseminated intravascular coagulation S:1 T: 1
Eosinophilia S:1 T:1
Immune thrombocytopenia S:4 NS: 1 T:5
Increased tendency to bruise S:1 T: 1
Leukocytosis S:1 T:1
Leukopenia S:1 T:1
Lymph node pain S:1 NS:1 T2
Lymphadenitis S:1 T: 1
Lymphadenopathy S:14 NS:4 T:18
Lymphocytosis S:1 T: 1
Lymphopenia S:1 T: 1
Necrotic lymphadenopathy NS:1 T:1
Neutropenia S:3 NS:1 T:4
Platelet disorder S:2 NS:1 T:3
Splenic embolism S:1 T: 1
Splenic infarction S:1 T: 1
Splenic vein thrombosis S:1 T: 1
Spontaneous haematoma S:1 T: 1
Thrombocytopenia S:40 NS:7 T:47
CARDIAC DISORDERS
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Acute cardiac event 1 0 1
Acute myocardial infarction 1 0 1
Agonal rhythm 1 0 1
Angina pectoris 4 0 4
Angina unstable 1 0 1
Arrhythmia 12 2 14
Atrial fibrillation 3 0 3
Bradycardia 1 2 3
Cardiac arrest 4 0 4
Cardiac disorder 0 1 1
Cardiac failure 4 0 4
Cardiac ventricular thrombosis 1 0 1
Cardio-respiratory arrest 1 0 1
Cardiovascular disorder 58 9 67
Coronary artery occlusion 1 0 1
Extrasystoles 1 1 2
Myocardial depression 1 0 1
Myocardial infarction 4 0 4
Myocarditis 4 0 4
Palpitations 49 13 62
Pericarditis 9 1 10
Pleuropericarditis 1 1 2
Postural orthostatic tachycardia syndrome 0 1 1
Sinus tachycardia 2 0 2
Tachyarrhythmia 1 0 1
Tachycardia 36 6 42
Ventricular fibrillation 1 0 1
Congenital, familial and genetic disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Von Willebrand's disease 1 0 1
Ear and labyrinth disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Deafness 3 3 6
Deafness transitory 0 1 1
Deafness unilateral 8 2 10
Ear congestion 0 2 2
Ear discomfort 5 1 6
Ear pain 15 4 19
Hyperacusis 5 0 5
Hypoacusis 1 0 1
Meniere's disease 1 1 2
Sudden hearing loss 0 1 1
(HOW THAT is not serious I don’t know)
Tinnitus 16 7 23
Vertigo 43 8 51
Vertigo positional 1 0 1
Vestibular disorder 1 0 1
Endocrine disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Adrenal mass 1 0 1
Adrenocortical insufficiency acute 1 0 1
Goitre 2 0 2
Eye disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Accommodation disorder 1 0 1
Acute macular outer retinopathy 1 0 1
Amaurosis fugax 1 1 2
Asthenopia 5 0 5
Blindness 7 1 8
Blindness unilateral 5 0 5
Conjunctival haemorrhage 1 1 2
Dacryostenosis acquired 1 0 1
Diplopia 6 2 8
Eye disorder 1 1 2
Eye haemorrhage 2 6 8
Eye irritation 3 0 3
Eye oedema 1 0 1
Eye pain 9 5 14
Eye swelling 3 0 3
Eyelid oedema 1 0 1
Glaucoma 1 0 1
Hypermetropia 0 1 1
Macular oedema 1 0 1
Miosis 1 0 1
Mydriasis 1 0 1
Ocular discomfort 3 1 4
Ocular hyperaemia 1 1 2
Ophthalmic vein thrombosis 3 1 4
Ophthalmoplegia 1 0 1
Papilloedema 1 0 1
Periorbital swelling 1 1 2
Photophobia 9 2 11
Photopsia 1 0 1
Pupils unequal 1 0 1
Retinal artery thrombosis 4 0 4
Retinal haemorrhage 1 1 2
Retinal ischaemia 1 0 1
Retinal oedema 1 0 1
Retinal vascular thrombosis 0 1 1
Retinal vein occlusion 3 0 3
Retinal vein thrombosis 7 1 8
Swelling of eyelid 1 1 2
Uveitis 1 0 1
Vision blurred 27 7 34
Visual acuity reduced 5 0 5
Visual field defect 4 1 5
Visual impairment 20 7 27
Visual snow syndrome 1 0 1
Vitreous detachment 1 1 2
Vitreous floaters 0 1 1
Gastrointestinal disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Abdominal discomfort 5 1 6
Abdominal distension 2 1 3
Abdominal pain 37 14 51
Abdominal pain upper 23 10 33
Abdominal wall haematoma 1 0 1
Abnormal faeces 1 0 1
Aphthous ulcer 0 1 1
Colitis ischaemic 2 0 2
Colitis ulcerative 1 0 1
Constipation 2 1 3
Crohn's disease 1 0 1
Diarrhoea 80 17 97
Diarrhoea haemorrhagic 1 1 2
Dry mouth 8 0 8
Dysbiosis 1 0 1
Dyspepsia 6 1 7
Dysphagia 2 2 4
Eructation 2 0 2
Faeces discoloured 1 0 1
Faeces soft 2 0 2
Flatulence 1 0 1
Functional gastrointestinal disorder 1 0 1
Gastrointestinal disorder 6 1 7
Gastrointestinal haemorrhage 2 0 2
Gastrointestinal inflammation 1 0 1
Gastrointestinal pain 2 0 2
Gastrointestinal sounds abnormal 1 1 2
Gastrointestinal vascular malformation haemorrhagic 1 0 1
Gastrooesophageal reflux disease 2 0 2
Gingival bleeding 3 0 3
Glossodynia 1 1 2
Haemoperitoneum 1 0 1
Haemorrhoidal haemorrhage 1 0 1
Haemorrhoids thrombosed 1 1 2
Hypoaesthesia oral 0 1 1
Intestinal congestion 1 0 1
Intestinal infarction 1 0 1
Intestinal ischaemia 3 0 3
Lip pain 1 1 2
Lip swelling 0 4 4
Melaena 1 1 2
Mesenteric arterial occlusion 1 0 1
Mesenteric vein thrombosis 4 0 4
Mouth haemorrhage 0 2 2
Mouth swelling 1 0 1
Mucous stools 1 0 1
Nausea 960 106 1.066
Oesophageal spasm 1 0 1
Oral discomfort 2 0 2
Oral mucosal blistering 1 0 1
Pancreatic enlargement 1 0 1
Paraesthesia oral 4 4 8
Plicated tongue 0 1 1
Rectal haemorrhage 2 2 4
Regurgitation 1 0 1
Retching 3 0 3
Splanchnic hypoperfusion 1 0 1
Swollen tongue 2 1 3
Thrombosis mesenteric vessel 1 0 1
Tongue discomfort 0 1 1
Tongue disorder 0 2 2
Tooth discolouration 0 1 1
Tooth disorder 1 0 1
Toothache 1 1 2
Vomiting 111 19 130
General disorders and administration site condition
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Administration site pain 0 1 1
Adverse drug reaction 3 0 3
Adverse event 1 1 2
Application site joint warmth 1 0 1
Asthenia 58 7 65
(general weakness, no energy)
Axillary pain 4 2 6
Brain death 1 0 1
Chest discomfort 20 3 23
Chest pain 39 9 48
Chills 1640 158 1.798
Condition aggravated 3 1 4
Death 25 0 25
Decreased activity 2 0 2
Discharge 1 0 1
Discomfort 1 2 3
Disease recurrence 1 0 1
Drug ineffective 0 9 9
Exercise tolerance decreased 3 0 3
Extensive swelling of vaccinated limb 107 19 126
Face oedema 4 0 4
Facial pain 1 1 2
Fatigue 1701 208 1.909
Feeling abnormal 25 4 29
Feeling cold 36 9 45
Feeling drunk 3 1 4
Feeling hot 23 8 31
Feeling of body temperature change 16 3 19
Feeling of relaxation 0 1 1
Gait disturbance 15 4 19
Gait inability 2 0 2
General physical health deterioration 8 0 8
Hangover 1 0 1
Hyperpyrexia 0 1 1
Hyperthermia 2 1 3
Hypothermia 2 0 2
Illness 2 6 8
Induration 2 2 4
Inflammation 2 1 3
Influenza like illness 196 33 229
Injected limb mobility decreased 1 0 1
Injection site bruising 1 1 2
Injection site discomfort 3 0 3
Injection site erythema 18 9 27
Injection site haematoma 2 1 3
Injection site haemorrhage 3 0 3
Injection site hypersensitivity 0 1 1
Injection site hypoaesthesia 2 0 2
Injection site induration 7 2 9
Injection site inflammation 3 0 3
Injection site movement impairment 2 2 4
Injection site necrosis 1 0 1
Injection site oedema 1 0 1
Injection site pain 116 21 137
Injection site paraesthesia 1 0 1
Injection site phlebitis 0 1 1
Injection site plaque 0 1 1
Injection site pruritus 0 3 3
Injection site rash 1 0 1
Injection site reaction 820 70 890
Injection site swelling 20 6 26
Injection site warmth 11 1 12
Lithiasis 1 0 1
Local reaction 1 0 1
Localised oedema 2 0 2
Malaise 1029 112 1.141
Mucosal inflammation 1 0 1
Multiple organ dysfunction syndrome 1 0 1
No adverse event 1 1 2
Oedema 3 1 4
Oedema peripheral 6 4 10
Pain 31 26 57
Peripheral swelling 70 8 78
Puncture site pain 0 1 1
Pyrexia 1665 232 1.897
Secretion discharge 1 0 1
Sensation of foreign body 1 0 1
Sense of oppression 2 0 2
Sick building syndrome 0 2 2
Sudden death 10 0 10
Suprapubic pain 0 1 1
Swelling 7 6 13
Swelling face 6 1 7
Tenderness 3 1 4
Therapeutic response unexpected 0 1 1
Thirst 10 0 10
Tissue infiltration 0 1 1
Vaccination site bruising 0 1 1
Vaccination site discharge 0 1 1
Vaccination site erythema 1 0 1
Vaccination site haematoma 1 0 1
Vaccination site movement impairment 1 0 1
Vaccination site pain 2 8 10
Vaccination site plaque 0 1 1
Vascular stent occlusion 1 0 1
Vascular stent thrombosis 1 0 1
Hepatobiliary disorders
The first number is SERIOUS EVENTS, THE SECOND IS NON-SERIOUS EVENTS AND THE THIRD NUMBER IS TOTAL.
Gallbladder necrosis 1 0 1
Hepatic failure 1 0 1
Hepatic mass 1 0 1
Hepatic pain 1 0 1
Hepatic steatosis 1 0 1
Hepatitis 1 0 1
Hepatomegaly 1 0 1
Hyperbilirubinaemia 1 0 1
Jaundice 0 1 1
Liver disorder 2 0 2
Portal vein occlusion 1 0 1
Portal vein thrombosis 4 0 4
Venoocclusive liver disease 1 0 1
Immune system disorders
Anaphylactic reaction 11 5 16
Anaphylactic shock 2 0 2
Autoimmune disorder 13 1 14
Eosinophilic granulomatosis with polyangiitis 1 0 1
Hypersensitivity 30 12 42
Multiple allergies 1 0 1
Seasonal allergy 1 0 1
Infections and Infestation
Abdominal infection 0 1 1
Abscess 0 1 1
Appendicitis 1 0 1
Asymptomatic COVID-19 1 0 1
Bacterial infection 1 0 1
Brain abscess 1 0 1
Brain empyema 1 0 1
Bronchiolitis 1 0 1
Bronchitis 1 0 1
COVID-19 66 9 75
COVID-19 pneumonia 2 0 2
Cavernous sinus thrombosis 1 0 1
Chronic sinusitis 1 0 1
Conjunctivitis 1 1 2
Conjunctivitis viral 0 1 1
Cystitis 3 0 3
Diverticulitis 2 0 2
Ear infection 0 1 1
Encephalitis 4 0 4
Encephalomyelitis 1 0 1
Endocarditis 1 0 1
Erysipelas 1 2 3
Eye infection 1 0 1
Gastrointestinal infection 0 1 1
Herpes zoster 3 16 19
Infection 1 1 2
Infectious mononucleosis 0 1 1
Influenza 17 13 30
Injection site cellulitis 0 1 1
Laryngitis 1 0 1
Lymphangitis 0 1 1
Mastitis 1 0 1
Meningitis bacterial 1 0 1
Mycoplasma infection 1 0 1
Nasal herpes 1 0 1
Nasopharyngitis 18 6 24
Ophthalmic herpes zoster 0 1 1
Oral herpes 3 0 3
Ovarian abscess 1 0 1
Pharyngitis 0 2 2
Pneumonia 4 0 4
Pneumonia bacterial 1 0 1
Pyelonephritis 1 0 1
Pyelonephritis acute 1 0 1
Infections and infestations Respiratory tract infection 1 0 1
Sepsis 3 0 3
Septic shock 2 0 2
Sinusitis 2 0 2
Streptococcal infection 1 0 1
Subcutaneous abscess 0 1 1
Suspected COVID-19 0 1 1
Sweating fever 0 1 1
Tooth abscess 1 0 1
Urinary tract infection 2 1 3
Vestibular neuronitis 2 0 2
Viral myocarditis 1 0 1
Injury, poisoning and procedural complications
Contusion 11 15 26
Epicondylitis 1 0 1
Exposure during pregnancy 1 2 3
Exposure via breast milk 0 1 1
Fall 12 3 15
Head injury 1 0 1
Heat stroke 1 0 1
Inappropriate schedule of product administration 1 2 3
Incorrect route of product administration 1 6 7
Intentional dose omission 1 0 1
Intentional product misuse 2 0 2
Kidney rupture 1 0 1
Maternal exposure during breast feeding 2 6 8
Medication error 1 6 7
Muscle rupture 0 1 1
Nasal injury 1 0 1
Off label use 2 2 4
Product administered at inappropriate site 0 1 1
Product administration error 0 1 1
Spinal cord injury 1 0 1
Synovial rupture 1 0 1
Tracheal deviation 1 0 1
Underdose 0 1 1
Vascular graft thrombosis 1 0 1
Vascular injury 1 0 1
Vasoplegia syndrome 1 0 1
Venous injury 0 1 1
Wound 1 0 1
Wrong product administered 0 1 1
Wrong technique in product usage process 0 1 1
Musculoskeletal and connective tissue disorders
Acute aseptic arthritis 1 0 1
Arthralgia 787 98 885
Arthritis 4 1 5
Back pain 40 11 51
Bone pain 2 0 2
Connective tissue disorder 0 1 1
Facial asymmetry 1 0 1
Fibromyalgia 1 0 1
Foot deformity 1 0 1
Groin pain 2 1 3
Jaw disorder 0 1 1
Joint instability 1 0 1
Joint stiffness 1 1 2
Joint swelling 2 3 5
Limb discomfort 20 5 25
Mobility decreased 1 0 1
Metabolism and nutrition disorders Musculoskeletal and connective tissue disorders Muscle contracture 1 1 2
Muscle discomfort 1 0 1
Muscle disorder 0 1 1
Muscle spasms 22 4 26
Muscle swelling 1 0 1
Muscle twitching 2 0 2
Muscular weakness 24 8 32
Musculoskeletal chest pain 1 0 1
Musculoskeletal discomfort 0 1 1
Musculoskeletal pain 0 1 1
Musculoskeletal stiffness 69 9 78
Myalgia 1447 195 1.642
Myosclerosis 1 0 1
Neck pain 25 6 31
Osteoarthritis 2 1 3
Pain in extremity 108 41 149
Periarthritis 1 0 1
Polyarthritis 2 0 2
Polymyalgia rheumatica 3 0 3
Sjogren's syndrome 1 0 1
Spinal deformity 0 1 1
Spinal pain 0 1 1
Still's disease 1 0 1
Tendonitis 1 1 2
Nervous system disorders
Ageusia 8 2 10
Akinaesthesia 1 0 1
Altered state of consciousness 4 1 5
Amnesia 6 1 7
Anosmia 4 1 5
Aphasia 8 0 8
Areflexia 2 0 2
Ataxia 1 0 1
Balance disorder 13 3 16
Bell's palsy 1 0 1
Brain oedema 4 0 4
Burning sensation 6 1 7
Carotid artery thrombosis 1 0 1
Cerebellar infarction 1 0 1
Cerebellar stroke 1 0 1
Cerebral disorder 1 0 1
Cerebral haemorrhage 12 0 12 Cerebral infarction 6 0 6
Cerebral ischaemia 3 0 3
Cerebral mass effect 1 0 1
Cerebral thrombosis 7 0 7
Cerebral venous sinus thrombosis 3 0 3
Cerebrovascular accident 17 0 17
Cervical radiculopathy 0 1 1
Neoplasms benign, malignant and unspecified (incl cysts and polyps) Nervous system disorders
Chronic inflammatory demyelinating polyradiculoneuropathy 1 0 1
Cluster headache 0 2 2
Cognitive disorder 2 0 2
Coma 4 0 4
Dementia Alzheimer's type 1 1 2
Demyelinating polyneuropathy 1 0 1
Demyelination 1 0 1
Depressed level of consciousness 4 0 4
Diplegia 3 1 4
Disturbance in attention 11 3 14
Dizziness 85 28 113
Dizziness postural 1 0 1
Dysaesthesia 0 1 1
Dysarthria 5 0 5
Dysgeusia 8 1 9
Dyskinesia 3 0 3
Dysstasia 0 1 1
Electric shock sensation 1 0 1
Epilepsy 3 0 3
Facial nerve disorder 1 0 1
Facial paralysis 10 1 11
Formication 0 1 1
Guillain-Barre syndrome 15 0 15
Head discomfort 6 6 12
Headache 1751 256 2.007
Hemianopia 1 0 1
Hemiparaesthesia 0 1 1
Hemiparesis 4 1 5
Hemiplegia 8 0 8
Hyperaesthesia 4 0 4
Hyperreflexia 1 0 1
Hypersomnia 1 1 2
Hypoaesthesia 23 12 35
Hypokinesia 2 0 2
Hyporeflexia 1 0 1
Intracranial pressure increased 1 0 1
Ischaemic cerebral infarction 2 0 2
Ischaemic stroke 4 0 4
Lethargy 1 0 1
Leukoencephalopathy 1 0 1
Loss of consciousness 17 3 20
Medication overuse headache 1 0 1
Memory impairment 6 3 9
Meningism 0 1 1
Migraine 38 5 43
Migraine with aura 2 0 2
Monoparesis 1 0 1
Monoplegia 4 0 4
Motor dysfunction 1 0 1
Movement disorder 0 1 1
Muscle contractions involuntary 1 1 2
Muscle tone disorder 1 0 1
Nervous system disorder 60 10 70
Neuralgia 3 1 4
Neuropathy peripheral 1 0 1
Nystagmus 1 0 1
Optic neuritis 1 0 1
Pachymeningitis 1 0 1
Paraesthesia 30 13 43
Paralysis 3 0 3
Paraparesis 1 0 1
Paraplegia 1 0 1
Paresis 3 0 3
Parosmia 0 1 1
Petit mal epilepsy 1 0 1
Presyncope 3 1 4
Quadriparesis 1 0 1
Restless legs syndrome 5 0 5
Retrograde amnesia 1 0 1
Sedation 1 0 1
Seizure 20 7 27
Sensory disturbance 3 0 3
Sensory loss 3 1 4
Somnolence 14 3 17
Speech disorder 5 1 6
Speech disorder developmental 1 0 1
Spinal cord infarction 1 0 1
Spinal cord ischaemia 1 0 1
Superior sagittal sinus thrombosis 1 0 1
Syncope 22 10 32
Taste disorder 4 5 9
Tension headache 1 1 2
Transient ischaemic attack 8 0 8
Transverse sinus thrombosis 3 0 3
Tremor 27 12 39
Trigeminal neuralgia 1 0 1
Unresponsive to stimuli 5 0 5
White matter lesion 1 0 1
Pregnancy, puerperium and perinatal conditions
Abortion spontaneous 4 0 4
Foetal death 2 0 2
Preterm premature rupture of membranes 1 0 1
Psychiatric
Abnormal dreams 1 0 1
Aggression 1 0 1
Agitation 5 0 5
Anxiety 3 1 4
Apathy 4 0 4
Confusional state 22 0 22
Daydreaming 2 2 4
Delirium 4 0 4
Psychiatric disorders Delusion 1 1 2
Depressed mood 0 2 2
Depression 1 0 1
Disorientation 3 0 3
Dissociation 0 1 1
Disturbance in social behaviour 1 0 1
Eating disorder 1 0 1
Emotional poverty 1 0 1
Euphoric mood 0 1 1
Fear of death 1 0 1
Feeling of despair 1 0 1
Hallucination 4 1 5
Hallucination, visual 2 0 2
Head banging 1 0 1
Initial insomnia 1 0 1
Insomnia 37 6 43
Nervousness 1 0 1
Nightmare 1 1 2
Panic attack 1 0 1
Phonophobia 1 0 1
Poor quality sleep 1 0 1
Psychomotor retardation 1 0 1
Restlessness 3 0 3
Sleep disorder 3 0 3
Somatic hallucination 1 0 1
Stress 1 0 1
Tension 0 1 1
Thinking abnormal 0 1 1
Renal and Urinary
Acute kidney injury 4 0 4
Bladder dysfunction 1 0 1
Bladder pain 1 1 2
Calculus urinary 1 0 1
Chromaturia 1 0 1
Dysuria 2 0 2
Haematuria 1 2 3
Hydronephrosis 1 0 1
Incontinence 1 0 1
Neurogenic bladder 1 0 1
Pollakiuria 1 0 1
Polyuria 1 0 1
Renal colic 2 0 2
Renal disorder 8 0 8
Renal failure 1 0 1
Renal pain 5 0 5
Renal tubular disorder 1 0 1
Renal vascular thrombosis 2 0 2
Urge incontinence 1 0 1
Urinary incontinence 4 0 4
Urinary retention 2 0 2
Adnexa uteri pain 0 2 2
Reproductive
Amenorrhoea 1 1 2
Breast cyst 1 0 1
Breast disorder 0 1 1
Breast induration 1 0 1
Breast inflammation 1 0 1
Breast pain 2 4 6
Breast swelling 0 1 1
Dysmenorrhoea 2 1 3
Ejaculation disorder 0 1 1
Erectile dysfunction 1 0 1
Genital haemorrhage 1 0 1
Heavy menstrual bleeding 4 6 10
Menstrual disorder 7 3 10
Menstruation delayed 0 3 3
Menstruation irregular 2 1 3
Oligomenorrhoea 3 1 4
Pelvic discomfort 1 0 1
Pelvic pain 2 0 2
Polymenorrhoea 1 0 1
Postmenopausal haemorrhage 0 1 1
Vaginal haemorrhage 3 1 4
Varicose veins pelvic 1 0 1
Vulval haematoma 0 1 1
Respiratory
Acute pulmonary oedema 1 0 1
Acute respiratory distress syndrome 1 0 1
Aphonia 2 0 2
Apparent life threatening event 1 0 1
Asthma 8 3 11
Asthmatic crisis 1 0 1
Bronchitis chronic 1 0 1
Choking 1 0 1
Choking sensation 1 0 1
Chronic obstructive pulmonary disease 1 0 1
Cough 37 1 38
Dry throat 3 0 3
Dysphonia 4 1 5
Dyspnoea 102 15 117
Dyspnoea exertional 7 1 8
Epistaxis 21 7 28
Haemoptysis 1 0 1
Hyperventilation 7 0 7
Hypoxia 1 0 1
Interstitial lung disease 1 0 1
Lung disorder 2 1 3
Mediastinal disorder 1 0 1
Nasal congestion 7 0 7
Nasal inflammation 1 0 1
Oropharyngeal pain 21 4 25
Painful respiration 2 0 2
Pharyngeal paraesthesia 0 1 1
Respiratory, thoracic and mediastinal disorders
Pharyngeal swelling 4 3 7
Pleural effusion 4 0 4
Pleurisy 1 0 1
Pneumonitis 1 0 1
Productive cough 1 0 1
Pulmonary artery thrombosis 1 0 1
Pulmonary embolism 47 3 50
Pulmonary hypertension 1 0 1
Pulmonary microemboli 1 0 1
Pulmonary oedema 3 0 3
Pulmonary pain 2 3 5
Pulmonary thrombosis 1 0 1
Rales 1 0 1
Respiration abnormal 1 0 1
Respiratory depression 1 0 1
Respiratory disorder 106 17 123
Respiratory distress 4 1 5
Respiratory failure 1 0 1
Respiratory paralysis 1 0 1
Rhinalgia 1 0 1
Rhinorrhoea 5 4 9
Sneezing 1 0 1
Snoring 1 0 1
Stridor 1 0 1
Tachypnoea 1 0 1
Throat irritation 2 1 3
Throat tightness 0 1 1
Tonsillar erythema 0 1 1
Tonsillar hypertrophy 3 0 3
Tracheal pain 0 1 1
Wheezing 2 0 2
Skin and subcutaneous tissue disorders
Acne 0 1 1
Alopecia 1 0 1
Angioedema 5 3 8
Blister 2 0 2
Cold sweat 4 1 5
Dermal cyst 0 1 1
Dermatitis allergic 2 0 2
Ecchymosis 2 1 3
Eczema 1 1 2
Erythema 17 6 23
Erythema multiforme 2 1 3
Haemorrhage subcutaneous 0 1 1
Hyperhidrosis 90 9 99
Macule 0 1 1
Miliaria 2 0 2
Night sweats 3 3 6
Pain of skin 11 1 12
Pemphigoid 1 0 1
Petechiae 8 7 15
Photosensitivity reaction 4 0 4
Pigmentation disorder 0 1 1
Prurigo 1 0 1
Pruritus 19 12 31
Pseudofolliculitis 0 1 1
Psoriasis 2 0 2
Purpura 3 1 4
Rash 12 8 20
Rash erythematous 6 1 7
Rash macular 7 4 11
Rash papular 0 2 2
Rash pruritic 1 1 2
Sensitive skin 3 0 3
Skin burning sensation 1 0 1
Skin discolouration 1 2 3
Skin disorder 108 51 159
Skin lesion 0 1 1
Skin lesion inflammation 1 0 1
Skin mass 2 0 2
Skin necrosis 1 0 1
Skin odour abnormal 1 0 1
Skin reaction 0 1 1
Urticaria 10 6 16
Urticaria pressure 0 1 1
Vascular
Aortic arteriosclerosis 1 0 1
Aortic thrombosis 1 0 1
Arterial stenosis 1 0 1
Arteriosclerosis 0 1 1
Axillary vein thrombosis 1 0 1
Blood pressure fluctuation 1 0 1
Bloody discharge 1 0 1
Capillary leak syndrome 1 0 1
Circulatory collapse 1 0 1
Cyanosis 2 3 5
Deep vein thrombosis 27 7 34
Flushing 1 0 1 Giant cell arteritis 1 0 1
Granulomatosis with polyangiitis 1 0 1
Haematoma 7 10 17
Haemodynamic instability 1 0 1
Haemorrhage 2 2 4
Hot flush 14 3 17
Hypertension 37 7 44
Hypertensive crisis 5 0 5
Hypotension 23 7 30
Hypovolaemic shock 2 0 2
Infarction 2 0 2
Ischaemia 1 0 1
Ischaemic limb pain 1 0 1
Jugular vein thrombosis 4 0 4
Lymphoedema 1 1 2
Microangiopathy 1 0 1
Obstructive shock 1 0 1
Pallor 2 0 2
Pelvic venous thrombosis 0 1 1
Peripheral artery occlusion 1 0 1
Peripheral coldness 6 4 10
Peripheral ischaemia 2 0 2
Peripheral vascular disorder 1 0 1
Peripheral venous disease 1 2 3
Periphlebitis 0 1 1
Phlebitis 4 4 8
Phlebitis superficial 0 2 2
Raynaud's phenomenon 1 0 1
Subclavian artery thrombosis 1 0 1
Subclavian vein thrombosis 1 0 1
Thrombophlebitis 3 0 3
Thrombophlebitis superficial 6 7 13
Thrombosis 27 8 35
Varicose vein 2 3 5
Vascular pain 2 1 3
Vascular rupture 1 0 1
Vasculitis 5 0 5
Vasodilatation 3 1 4
Vein disorder 1 0 1
Vein rupture 1 2 3
Venous aneurysm 0 1 1
Venous occlusion 0 1 1
Venous thrombosis 3 1 4
Venous thrombosis limb 1 1 2
If you appreciate my work consider upgrading, sharing, or commenting.
https://www.afmps.be/sites/default/files/Vaxzevria_Summary%20Tabulation_20210810.pdf
I think no one who got the vaccines, were able to give informed consent. As the side effects were not fully disclosed. I also thought the mandating aspect was problematic. What I know now, makes me question so many things.
If everyone was read that list, no sane person would have taken it. Not even the dancing nurses, but wasn’t that the whole idea in the first place.
Great post.